Barombong Stadium

SSB BOSOWA

SSB KALEGOWA
-
Final Score
Klasemen FFL U12
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SSB HASANUDDIN | 6 | 5 | 1 | 0 | 10 | 0 | 10 | 16 |
2 | GARUDA HARAPAN | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
3 | TELKOM | 6 | 4 | 2 | 0 | 7 | 2 | 5 | 14 |
4 | BHAYANGKARA JENBER FS | 6 | 3 | 2 | 1 | 7 | 2 | 5 | 11 |
5 | ELEMENTARY UNITED | 6 | 3 | 2 | 1 | 7 | 2 | 5 | 11 |
T | GP | AVG | |
---|---|---|---|
![]() Andi Muhammad Ammar Hafizh W.Forward | 7 | 6 |
1.2 |
![]() Muh. Rezkyawan IbrahimForward | 6 | 5 |
1.2 |
![]() Kaysan Naufal Ali NatsirDefender | 4 | 5 |
0.8 |
![]() Redhanzah Zakafutra RachimForward | 2 | 5 |
0.4 |
Team Stats
- 0Points
- -16Goal Diffrence
- 0Wins
L
6Losses

East League Champions
December 2013

West League Champions
December 2012

1st League Champions
November 2015